Looks like I still got a little box of unopened goodie from London. White choc and honey, two of my favorite things. Now I wonder why I got that Japanese book there....<^;^>
Anyway, always get a kick outta these Japanese surveys from What Japan Thinks. This first one here is bout Japanese snacks. Here are what the Japanese think are the most attractive-looking snack, the one that they feel LOOKS really good on the outside.
Q: What foods do you choose from the outside appearance more than from the stuff inside? (Sample size=1,156)
Rank | Score | |
1 | Melon bread | 100 |
2 | Tai-yaki | 88.2 |
3 | Tempura (batter-fried bite-sized fish and vegetables) | 78.1 |
4 | Choux cream (cream puff) | 72.0 |
5 | Waffle | 63.6 |
6= | Pie | 55.9 |
6= | Fried chicken | 55.9 |
8 | Chinese steamed bun | 55.1 |
9 | Dora-yaki | 47.4 |
10 | Crepe | 45.8 |
11 | Imagawa-yaki, Oban-yaki | 45.1 |
12 | Tart | 42.0 |
13 | Gyoza | 41.0 |
14 | Daifuku | 39.1 |
15 | Spring roll | 36.6 |
16 | Curry-filled roll | 33.1 |
17= | Fried fish | 31.1 |
17= | Hamburger | 31.1 |
19 | Manju | 28.6 |
20 | Monaka | 26.3 |
Now here's a survey that really spurred my imagination, I mean after reading this, I couldn't stop imagining how women look in different outfits. Although I don't really between some of them. Like what is the difference between a 'hot pants' and a 'short pants'? What exactly is a 'fluffy girly one-piece'? (´・ω・`;)
Q: What clothes make you think you ought to make a move at dating parties? (Sample size=418, men)
Rank | Score | |
1 | Sleeveless top | 100 |
2 | Denim mini-skirt | 76.6 |
3 | Hot pants | 70.2 |
4 | Wide-necked top that shows collar bone | 66.0 |
5 | Loose v-necked top | 63.8 |
6 | See-through white blouse | 48.9 |
7= | Fluffy girly one-piece | 46.8 |
7= | Short pants | 46.8 |
7= | Fishnet tights | 46.8 |
10 | Short, tight T-shirt | 42.6 |
11 | Low-rider jeans | 38.3 |
12 | Loose-fitting ethnic one-piece | 21.3 |
13= | Tight dress with front slit | 19.1 |
13= | Tube top | 19.1 |
15= | Legging that show ankle | 12.8 |
15= | Skinny jeans | 12.8 |
17 | Snug-fitting turtle-neck | 10.6 |
18 | Slim trouser-suit | 12.8 |
19 | Off-the-shoulder number | 6.4 |
20 | Puffy-sleeved dress | 4.3 |
4 comments:
Puffy sleeved dress lol :P I'm surprised tube top isn't ranked tops.
heh why no picture of the chocolates?
haven't opened them yet! expires next year! hah
The face is far more important to me than the clothes.
I don't think I have ever heard a guy say: "Look at the awesome sleeveless shirt she's wearing!"
Yah, face first for me too but what she's wearing counts as well. Am trying not to sound sleazy or anything cos am now imagining anonymous young Japanese girls in those outfits. <^;^>
Post a Comment